
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 243.750.000 |
| 1.3 X MT | IDR 246.950.000 |
| 1.3 X CVT | IDR 264.350.000 |
| 1.3 R MT | IDR 257.950.000 |
| 1.3 R MT ADS | IDR 267.050.000 |
| 1.3 RMT SC | IDR 259.450.000 |
| 1.3 R MT SC ADS | IDR 268.550.000 |
| 1.3 R CVT | IDR 275.450.000 |
| 1.3 RCVT ADS | IDR 284.450.000 |
| 1.3 R CVT SC | IDR 276.950.000 |
| 1.3 R CVT SC ADS | IDR 285.950.000 |
| 1.5 R MT | IDR 270.550.000 |
| 1.5 R MT ADS | IDR 279.550.000 |
| 1.5 R CVT | IDR 284.950.000 |
| 1.5 R CVT ADS | IDR 294.050.000 |
| 1.5 R CVT SC | IDR 286.450.000 |
| 1.5 R CVT SC ADS | IDR 295.550.000 |
| 1.5 R CVT ASA | IDR 294.850.000 |
| 1.5 R CVT ASA SC | IDR 296.350.000 |
| 1.5 R CVT ASA+ SC | IDR 307.350.000 |
| 1.5 R CVT ASA+ | IDR 305.850.000 |
| 1.5 R CVT ADS X | IDR 296.550.000 |
| 1.3 R MT ADS X TWO TONE | IDR 271.550.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 288.950.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 298.550.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 156.200.000 |
| 1.0 X MT | IDR 169.100.000 |
| 1.0 X MT ADS | IDR 175.000.000 |
| 1.0 X CVT | IDR 189.100.000 |
| 1.0 X CVT ADS | IDR 195.000.000 |
| 1.2 R MT | IDR 181.200.000 |
| 1.2 R MT ADS | IDR 187.100.000 |
| 1.2 R CVT | IDR 201.200.000 |
| 1.2 R CVT ADS | IDR 207.100.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 192.050.000 |
| BV 1.3 AC FH £4 | IDR 196.250.000 |
| BV 1.5 AT AC PS ABS | IDR 240.200.000 |
| MB 1.3 D FH E4 | IDR 223.250.000 |
| MB 1.3 D FF FH E4 | IDR 230.050.000 |
| MB 1.3 D FF AMBULANCE FH E4 | IDR 257.650.000 |
| MB 1.5 DPS MC | IDR 244.750.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 183.650.000 |
| BOX 1.3 ALUMUNIUM PT FH E4 | IDR 205.050.000 |
| .3 3W FH E4 | IDR 183.650.000 |
| BOX 1.3 3W ALUMUNIUM FH E4 | IDR 205.050.000 |
| 1.5 STD MC | IDR 191.550.000 |
| BOX 1.5 PT MC | IDR 212.750.000 |
| BOX 1.5 ALUMINIUM PT MC | IDR 213.050.000 |
| 1.5 3W MC | IDR 191.550.000 |
| BOX 1.5 3W PT MC | IDR 212.750.000 |
| BOX 1.5 3W ALUMINIUM MC | IDR 213.050.000 |
| AC PS 1.5 MC | IDR 198.550.000 |
| AC PS BOX 1.5 PT MC | IDR 219.850.000 |
| AC PS BOX 1.5 ALUMIN PT MC | IDR 220.150.000 |
| BOX 1.3 PT GL E4 | IDR 182.050.000 |
| BOX 1.3 ALUMUNIUM PT GL E4 | IDR 203.250.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 249.950.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 282.350.000 |
| 1.5 X M/T MC E4 | IDR 269.150.000 |
| 1.5 X A/T MC E4 | IDR 281.250.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 266.850.000 |
| 1.5 X M/T AMBULANCE £4 | IDR 302.850.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 229.100.000 |
| 1.2 M CVT | IDR 247.000.000 |
| 1.2 X MT | IDR 243.200.000 |
| 1.2 X MT ADS | IDR 251.300.000 |
| 1.2 X MT SC | IDR 244.700.000 |
| 1.2 X MT ADS SC | IDR 252.800.000 |
| 1.2 X CVT | IDR 261.100.000 |
| 1.2 X CVT ADS | IDR 269.200.000 |
| 1.2 X CVT SC | IDR 262.600.000 |
| 1.2 X CVT ADS SC | IDR 270.700.000 |
| 1.0 R TC MT | IDR 265.700.000 |
| 1.0 R TC MT SC | IDR 267.200.000 |
| 1.0 R TC MT 2 TONE | IDR 268.200.000 |
| 1.0 R TC MT 2 TONE SC | IDR 269.200.000 |
| 1.0 R TCMT ADS | IDR 273.800.000 |
| 1.0 R TC MT ADS SC | IDR 275.300.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 276.300.000 |
| 1.0 R TC CVT | IDR 280.700.000 |
| 1.0 R TC CVT SC | IDR 282.200.000 |
| 1.0 R TC CVT 2 TONE | IDR 283.200.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 284.200.000 |
| 1.0 R TC CVT ADS | IDR 288.800.000 |
| 1.0 R TC CVT ADS SC | IDR 290.300.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 291.300.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 292.300.000 |
| 1.0 R TC CVT ASA | IDR 290.600.000 |
| 1.0 R TC CVT ASA SC | IDR 292.100.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 293.100.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 294.100.000 |
| 1.0 R TC CVT ASA+ SC | IDR 303.100.000 |
Daihatsu Rocky Hybrid |
|
| 1.2 X | IDR Rp 299.850.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 158.250.000 |
| 1.0 M MT MC | IDR 170.650.000 |
| 1.2 X MT MC | IDR 174.300.000 |
| 1.2 X MT DLX MC | IDR 179.900.000 |
| 1.2 X AT MC | IDR 187.600.000 |
| 1.2 X AT DLX MC | IDR 193.100.000 |
| 1.2 R MT MC | IDR 181.000.000 |
| 1.2 R MT DLX MC | IDR 184.800.000 |
| 1.2 R MT DLX SD | IDR 186.900.000 |
| 1.2 RAT MC | IDR 195.800.000 |
| 1.2 R AT DLX MC | IDR 199.600.000 |
| 1.2 R AT DLX SD | IDR 201.700.000 |
Daihatsu Sirion |
|
| X CVT | IDR 245.150.000 |
| R CVT | IDR 254.350.000 |
Daihatsu Terios |
|
| X MT MC | IDR 269.350.000 |
| X MT ADS MC | IDR 281.300.000 |
| X AT MC | IDR 280.250.000 |
| X AT ADS MC | IDR 292.200.000 |
| R MT MC | IDR 298.950.000 |
| R MT ADS MC | IDR 308.950.000 |
| R AT MC | IDR 309.850.000 |
| R AT ADS MC | IDR 319.850.000 |
| R MT CUSTOM MC | IDR 321.750.000 |
| R AT CUSTOM MC | IDR 332.650.000 |