Suggested text: Our website address is: https://daihatsucirebon.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 244.750.000 |
| 1.3 X MT | IDR 247.950.000 |
| 1.3 X CVT | IDR 265.350.000 |
| 1.3 R MT | IDR 258.950.000 |
| 1.3 R MT ADS | IDR 268.050.000 |
| 1.3 RMT SC | IDR 260.450.000 |
| 1.3 R MT SC ADS | IDR 269.550.000 |
| 1.3 R CVT | IDR 276.450.000 |
| 1.3 RCVT ADS | IDR 285.450.000 |
| 1.3 R CVT SC | IDR 277.950.000 |
| 1.3 R CVT SC ADS | IDR 286.950.000 |
| 1.5 R MT | IDR 271.550.000 |
| 1.5 R MT ADS | IDR 280.550.000 |
| 1.5 R CVT | IDR 273.050.000 |
| 1.5 R CVT ADS | IDR 282.050.000 |
| 1.5 R CVT SC | IDR 285.950.000 |
| 1.5 R CVT SC ADS | IDR 295.050.000 |
| 1.5 R CVT SC | IDR 287.450.000 |
| 1.5 R CVT SC ADS | IDR 296.550.000 |
| 1.5 R CVT ASA | IDR 295.850.000 |
| 1.5 R CVT ASA SC | IDR 297.350.000 |
| 1.5 R CVT ASA+ SC | IDR 308.350.000 |
| 1.5 R CVT ASA+ | IDR 306.850.000 |
| 1.3 R MT ADS X | IDR 270.550.000 |
| 1.3 R CVT ADS X | IDR 287.950.000 |
| 1.5 R CVT ADS X | IDR 297.550.000 |
| 1.3 R MT ADS X TWO TONE | IDR 272.550.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 289.950.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 299.550.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 157.200.000 |
| 1.0 X MT | IDR 170.100.000 |
| 1.0 X MT ADS | IDR 176.000.000 |
| 1.0 X CVT | IDR 190.100.000 |
| 1.0 X CVT ADS | IDR 196.000.000 |
| 1.2 R MT | IDR 182.200.000 |
| 1.2 R MT ADS | IDR 188.100.000 |
| 1.2 R CVT | IDR 202.200.000 |
| 1.2 R CVT ADS | IDR 208.100.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 FS | IDR 196.050.000 |
| BV 1.3 AC FH E4 FS | IDR 200.250.000 |
| BV 1.5 AC PS ABS MC FS | IDR 217.850.000 |
| BV 1.5 AT AC PS ABS FS | IDR 243.200.000 |
| MB 1.3 D FH E4 FS | IDR 227.250.000 |
| MB 1.3 D FF FH E4 FS | IDR 234.050.000 |
| MB 1.3 D FF AMBULANCE FH E4FS | IDR 261.650.000 |
| MB 1.5 D PS MC FS | IDR 247.750.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 185.350.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 209.250.000 |
| PU BOX 1.3 ALUMUNIUM ST FH E4 | IDR 209.250.000 |
| PU 1.3 3W FH E4 | IDR 185.350.000 |
| PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 209.250.000 |
| PU 1.5 STD MC | IDR 192.750.000 |
| PU BOX 1.5 PT MC | IDR 216.450.000 |
| PU BOX 1.5 ALUMINIUM PT MC | IDR 216.750.000 |
| PU 1.5 3W MC | IDR 192.750.000 |
| PU BOX 1.5 3W PT MC | IDR 216.450.000 |
| PU BOX 1.5 3W ALUMINIUM MC | IDR 216.750.000 |
| PU AC PS 1.5 MC | IDR 199.750.000 |
| PU AC PS BOX 1.5 PT MC | IDR 223.550.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | IDR 223.850.000 |
| PU BOX 1.3 PT GL E4 | IDR 207.350.000 |
| PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 207.650.000 |
| PU BOX 1.3 ALUMUNIUM ST GL E4 | IDR 207.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 250.950.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 283.350.000 |
| 1.5 X M/T MC E4 | IDR 270.150.000 |
| 1.5 X A/T MC E4 | IDR 282.250.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 267.850.000 |
| 1.5 X M/T AMBULANCE £4 | IDR 303.850.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 229.100.000 |
| 1.2 M CVT | IDR 247.000.000 |
| 1.2 X MT | IDR 243.200.000 |
| 1.2 X MT ADS | IDR 251.300.000 |
| 1.2 X MT SC | IDR 244.700.000 |
| 1.2 X MT ADS SC | IDR 252.800.000 |
| 1.2 X CVT | IDR 261.100.000 |
| 1.2 X CVT ADS | IDR 269.200.000 |
| 1.2 X CVT SC | IDR 262.600.000 |
| 1.2 X CVT ADS SC | IDR 270.700.000 |
| 1.0 R TC MT | IDR 265.700.000 |
| 1.0 R TC MT SC | IDR 267.200.000 |
| 1.0 R TC MT 2 TONE | IDR 268.200.000 |
| 1.0 R TC MT 2 TONE SC | IDR 269.200.000 |
| 1.0 R TCMT ADS | IDR 273.800.000 |
| 1.0 R TC MT ADS SC | IDR 275.300.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 276.300.000 |
| 1.0 R TC CVT | IDR 280.700.000 |
| 1.0 R TC CVT SC | IDR 282.200.000 |
| 1.0 R TC CVT 2 TONE | IDR 283.200.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 284.200.000 |
| 1.0 R TC CVT ADS | IDR 288.800.000 |
| 1.0 R TC CVT ADS SC | IDR 290.300.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 291.300.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 292.300.000 |
| 1.0 R TC CVT ASA | IDR 290.600.000 |
| 1.0 R TC CVT ASA SC | IDR 292.100.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 293.100.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 294.100.000 |
| 1.0 R TC CVT ASA+ SC | IDR 303.100.000 |
Daihatsu Rocky Hybrid |
|
| 1.2 X | IDR Rp 299.850.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 161.500.000 |
| 1.0 M MT MC | IDR 173.900.000 |
| 1.2 X MT MC | IDR 175.300.000 |
| 1.2 X MT DLX MC | IDR 180.900.000 |
| 1.2 X AT MC | IDR 188.600.000 |
| 1.2 X AT DLX MC | IDR 194.100.000 |
| 1.2 R MT MC | IDR 182.000.000 |
| 1.2 R MT DLX MC | IDR 185.800.000 |
| 1.2 R MT DLX SD | IDR 187.900.000 |
| 1.2 RAT MC | IDR 196.800.000 |
| 1.2 R AT DLX MC | IDR 200.600.000 |
| 1.2 R AT DLX SD | IDR 202.700.000 |
Daihatsu Sirion |
|
| X CVT | IDR 245.150.000 |
| R CVT | IDR 254.350.000 |
Daihatsu Terios |
|
| X MT MC | IDR 269.350.000 |
| X MT ADS MC | IDR 282.700.000 |
| X AT MC | IDR 281.650.000 |
| X AT ADS MC | IDR 293.600.000 |
| R MT MC | IDR 300.350.000 |
| R MT ADS MC | IDR 310.350.000 |
| R AT MC | IDR 311.250.000 |
| R AT ADS MC | IDR 321.250.000 |
| R MT CUSTOM MC | IDR 323.150.000 |
| R AT CUSTOM MC | IDR 334.050.000 |